| Dates: | April 14th (Thu) - April 17th (Sun), 2011 | |||||||||||||||||||||||||
| Organizer: | International Skating Union | |||||||||||||||||||||||||
| Co-organizer: | Japan Skating Federation | |||||||||||||||||||||||||
| Special Support: | TV Asahi Corporation | |||||||||||||||||||||||||
| Supported by: | Yokohama City | |||||||||||||||||||||||||
| Cooperation: | Tokyo Skating Union, Kanagawa Skating Union | |||||||||||||||||||||||||
| Venue: | YOKOHAMA ARENA 3-10, Shin-Yokohama, Kohoku, Yokohama, Kanagawa, Japan |
|||||||||||||||||||||||||
| Categories: | Men / Ladies / Pairs / Ice Dance Each team will be composed of 2 Men Single skaters, 2 Lady Single skaters, 1 Pair Skating couple, and 1 Ice Dance couple, a total of 8 Skaters per team. |
|||||||||||||||||||||||||
| Participating Countries: | The best 6 national teams by the ISU World Standing points, including the host national team. | |||||||||||||||||||||||||
| Schedule (tentative): |
|
|||||||||||||||||||||||||
| Broadcaster in Japan: | TV Asahi Corporation | |||||||||||||||||||||||||
| Admissions: |
Cildren below 3 years old will not be admitted. |
|||||||||||||||||||||||||
| General Ticket Sales: | Starting on January 29th (Sat) 10:00- | |||||||||||||||||||||||||
| Ticketing Agencies: | Kyodo Tokyo TEL: 0570-064-708(10:00 - 18:00) |
|||||||||||||||||||||||||
| For more information: |
|
|||||||||||||||||||||||||